Technical data
| max | min | ||
| Overal thermal power | kW | 5,6 | 2,5 |
| Rated thermal power | kW | 5,0 | 2,3 |
| Efficiency | % | 90 | 88 |
| CO emission at 13% O2 | mg/m3 | 130 | 71 |
| Hourly Consumption | kg/h | 1,2 | 0,5 |
| Autonomy | h | 23 | 10 |
| Electrical comsumption | W | 290 | 35 |
| Smoke outlet connection Ø | mm | 80 | |
| Air inlet connection Ø | mm | – | |
| Tank capacity | kg | 11,5 | |
| Weight | kg | 47 | |
| Dimensions | mm | 515x870x490 | |


