Technical data
| max | min | ||
| Overal thermal power | kW | 6,7 | 2,9 |
| Rated thermal power | kW | 5,9 | 2,7 |
| Efficiency | % | 91 | 87 |
| CO emission at 13% O2 | mg/m3 | 159 | 63 |
| Hourly Consumption | kg/h | 1,4 | 0,6 |
| Autonomy | h | 25 | 11 |
| Electrical comsumption | W | 290 | 60 |
| Smoke outlet connection Ø | mm | 80 | |
| Air inlet connection Ø | mm | – | |
| Tank capacity | kg | 17,5 | |
| Weight | kg | 57 | |
| Dimensions | mm | 460x905x440 | |


