Technical data
| max | min | ||
| Overal thermal power | kW | 6,7 | 2,9 |
| Rated thermal power | kW | 5,9 | 2,7 |
| Efficiency | % | 90,7 | 87,2 |
| CO emission at 13% O2 | mg/m3 | 159,0 | 63,0 |
| Hourly Consumption | kg/h | 1,4 | 0,6 |
| Autonomy | h | 24,2 | 10,6 |
| Electrical comsumption | W | 270,0 | 75,0 |
| Smoke outlet connection Ø | mm | 80 | |
| Smoke inlet connection Ø | mm | – | |
| Tank capacity | kg | 15 | |
| Weight | kg | 60 | |
| Dimensions | mm | 519x975x510 | |


