Technical data
| max | min | ||
| Overal thermal power | kW | 9,0 | 3,6 |
| Rated thermal power | kW | 7,9 | 3,4 |
| Efficiency | % | 93,2 | 88,2 |
| CO emission at 13% O2 | mg/m3 | 136 | 132 |
| Hourly Consumption | kg/h | 1,9 | 0,8 |
| Autonomy | h | 15,8 | 6,4 |
| Electrical comsumption | W | 290 | 110 |
| Smoke outlet connection Ø | mm | 80 | |
| Smoke inlet connection Ø | mm | – | |
| Tank capacity | kg | 12 | |
| Weight | kg | 65 | |
| Dimensions | mm | 820x940x250 | |


