Technical data
| max | min | ||
| Overal thermal power | kW | 11,6 | 4,6 |
| Rated thermal power | kW | 10,3 | 4,2 |
| Efficiency | % | 94 | 89 |
| CO emission at 13% O2 | mg/m3 | 80 | 78 |
| Hourly Consumption | kg/h | 2,4 | 1 |
| Autonomy | h | 18,2 | 7,2 |
| Electrical comsumption | W | 310 | 140 |
| Smoke outlet connection Ø | mm | 80 | |
| Air inlet connection Ø | mm | 50 | |
| Tank capacity | kg | 17,5 | |
| Weight | kg | 94 | |
| Dimensions | mm | 550x1100x590 | |


