Technical data
| max | min | ||
| Overal thermal power | kW | / | / |
| Rated thermal power | kW | / | / |
| Efficiency | % | / | / |
| CO emission at 13% O2 | mg/m3 | / | / |
| Hourly Consumption | kg/h | / | / |
| Autonomy | h | / | / |
| Electrical comsumption | W | 65 | 0 |
| Exhaust | Pa | / | |
| Boiler water content | Lt | / | |
| Max working pressure | bar | / | |
| Heating connection | Inch | / | |
| Minimum return temperature | °C | / | |
| Smoke outlet connection Ø | mm | / | |
| Tank capacity | kg | 300 | |
| Weight | kg | 70 | |
| Dimensions | mm | 600x1900x650 | |


