Technical data
| max | min | ||
| Overal thermal power | kW | 10 | 2,1 |
| Rated thermal power | kW | 8,9 | 2 |
| Efficiency | % | 95,48 | 88,78 |
| CO emission at 13% O2 | % | 0,014 | 0,013 |
| Hourly Consumption | kg/h | 2,1 | 0,4 |
| Autonomy | h | 34,7 | 7,3 |
| Electrical comsumption | W | 280 | 100 |
| Smoke outlet connection Ø | mm | 80 | |
| Air inlet connection Ø | mm | 50 | |
| Tank capacity | kg | 15 | |
| Weight | kg | 76 | |
| Dimensions | mm | 585x1015x500 | |

