TECHNICAL DATA
| max | min | ||
| Overal thermal power | kW | 5,6 | 2,5 |
| Rated thermal power | kW | 5,0 | 2,3 |
| Efficiency | % | 89,7 | 88,2 |
| CO emission at 13% O2 | mg/m3 | 130,0 | 71,0 |
| Hourly Consumption | kg/h | 1,2 | 0,5 |
| Autonomy | h | 21,7 | 9,8 |
| Electrical comsumption | W | 290,0 | 45,0 |
| Smoke outlet connection Ø | mm | 80 | |
| Air inlet connection Ø | mm | – | |
| Tank capacity | kg | 11,5 | |
| Weight | kg | 46 | |
| Dimensions | mm | 425x825x460 | |


